“Jeff”
System Diagram
Bill of Materials
| Sensors | Number | Price |
| Force Sensitive Resistor (FSR) – Big | 3 | $24.00 |
| Force Sensitive Resistor (FSR) – Small | 2 | $14.00 |
| Heart-shaped LED | 2 | $6.00 |
| Vibration Motor | 4 | $16.00 |
| Microcontrollers + Sheilds | ||
| Arduino Uno | 1 | $25.00 |
| GSM Shield | 1 | $100.00 |
| Others | ||
| 9 Volt Battery | 2 | $2.00 |
| 9 Volt battery Jack Adapter | 1 | $3.00 |
| Simcard and Monthly Plan | 2 | $80.00 |
| Jumper / Prototyping Wires | Assorted | $5.00 |
| Bear | 1 | $30.00 |
| Total | $305.00 |
“Missy”
System Diagram
Bill of Materials
| Sensors | Number | Price |
| Smart Film | 1 | $60.00 |
| Button | 3 | $9.00 |
| Microcontrollers + Sheilds | ||
| Arduino Uno | 1 | $25.00 |
| Blue Tooth Board | 1 | $23.00 |
| Others | ||
| 12 Volt Battery | 4 | $12.00 |
| Portable 12VDC 8-Cell Battery Power Supply | 1 | $5.00 |
| Jumper / Prototyping Wires | Assorted | $5.00 |
| Wood for Frame | Assorted | $30.00 |
| Total | $169.00 |


